<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Big Persimmon &#187; In the News</title>
	<atom:link href="http://www.little-wings.com/wordpress/category/in-the-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.little-wings.com/wordpress</link>
	<description>From DC to Tokyo and Back Again</description>
	<lastBuildDate>Mon, 21 Mar 2011 03:35:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Libya: Where to from here?</title>
		<link>http://www.little-wings.com/wordpress/2011/03/20/libya-where-to-from-here/</link>
		<comments>http://www.little-wings.com/wordpress/2011/03/20/libya-where-to-from-here/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 03:35:33 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.little-wings.com/wordpress/?p=290</guid>
		<description><![CDATA[Recently, the United Nations Security Council (UNSC) passed resolution 1973 that authorized the enforcement of a no-fly zone over Libya (Full text from the Guardian]]></description>
			<content:encoded><![CDATA[<p>Recently, the United Nations Security Council (<a href="http://www.un.org/Docs/sc/">UNSC</a>) passed resolution 1973 that authorized </a> the enforcement of a no-fly zone over Libya (Full text from the Guardian <a href="a href="http://www.guardian.co.uk/world/2011/mar/17/un-security-council-resolution">&#8220;>here</a>).  As of this weekend, planes from the United States, the United Kingdom, and France have targeted Libyan leader Col. Muammar al-Qaddafi&#8217;s ground forces near the coastal city Benghazi, currently one of the remaining rebel strongholds.  US Joint Chiefs of Staff Chairman Mike Mullen <a href="http://edition.cnn.com/2011/WORLD/africa/03/20/us.mullen.libya/">told CNN</a> on 20 March, &#8220;I would say the no-fly zone is effectively in place&#8221; and added that the current strategy is to cut off logistical support for Qaddafi&#8217;s forces.</p>
<p>However, reaction has been mixed, and the overall end goal of the operations remains unclear.  Not surprisingly, US proponents of the use of force as a foreign policy strategy (such as Senator <a href="http://www.nydailynews.com/news/politics/2011/03/20/2011-03-20_sen_john_mccain_says_obama_took_too_long_to_attack_libya_says_nofly_zone_doesnt_.html">John McCain</a>), complain that the passing of resolution 1973 is too little too late and that it would have been more useful back when the rebels controlled a larger part of the country.  Likewise, Republican senator Lindsey Graham <a href="http://www.nytimes.com/2011/03/21/world/africa/21prexy.html?partner=rss&#038;emc=rss">commented</a>, &#8220;I don’t know what finally got the president to act, but I’m very worried that we’re taking the back seat rather than a leadership role.&#8221;  </p>
<p>At the same time, war critics have spoken out against any military involvement in Libya.  long-time critic of the wars in Iraq and Afghanistan <a href="http://content.usatoday.com/communities/entertainment/post/2011/03/documentary-maker-michael-moore-critical-about-action-on-libya/1">Michael Moore</a> expressed disappointment over the decision and poked fun at Obama&#8217;s receipt of the Nobel Peace Prize.  And the <em>New York Times</em>  pointed to the realities of the United States&#8217; current overseas commitments: &#8220;The airstrikes against the Libyan government crystallized the complexities and risks of addressing the multifaceted uprisings in the Arab world and could leave the administration stretched thin as its heads toward a budget showdown with Republicans in Congress and a decision by summer about how quickly to reduce the American military presence in Afghanistan.&#8221;</p>
<p>Without dwelling on the retrospective (whether or not we should have authorized military force against Qaddafi in the first place), we need to solidify our objectives going forward and determine what end results would qualify as &#8220;success.&#8221;  In a <a href="http://www.nytimes.com/2011/03/21/world/africa/21assess.html?_r=1&#038;ref=global-home">separate article</a>, the <em>New York Times</em> lays out the problem as: &#8220;Is it merely to protect the Libyan population from the government, or is it intended to fulfill President Obama’s objective declared two weeks ago that Colonel Qaddafi &#8216;must leave&#8217;?&#8221;  If Qaddafi cannot be dislodged with airpower alone, will the allied powers be willing to commit ground forces?</p>
<p>The bombing campaign against Qaddafi, appears to be drawing criticism from regional actors such as the <a href="http://www.washingtonpost.com/world/arab-league-condemns-broad-bombing-campaign-in-libya/2011/03/20/AB1pSg1_story.html">Arab League</a>, and I can&#8217;t help but wonder if we&#8217;re now sliding that slippery slope toward using force against other unsatisfactory leaders in the region.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.little-wings.com/wordpress/2011/03/20/libya-where-to-from-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realities of Demographics</title>
		<link>http://www.little-wings.com/wordpress/2010/06/11/realities-of-demographics/</link>
		<comments>http://www.little-wings.com/wordpress/2010/06/11/realities-of-demographics/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 04:23:58 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[East Asia]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[South Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.little-wings.com/wordpress/?p=258</guid>
		<description><![CDATA[When looking at the world, analysts tend to focus on factors that can be changed &#8212; Worldviews, political institutions, counter-narcotics, pollution, military spending, education, etc. Even statistics such as the availability of natural resources can often be offset by importing the needed goods. However, it&#8217;s population patterns that leave an indelible mark on a country&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://upload.wikimedia.org/wikipedia/commons/0/0a/Median_age.png" target=_new><img alt="" src="http://upload.wikimedia.org/wikipedia/commons/0/0a/Median_age.png" title="Wikipedia-Global-Median-Age" class="alignright" width="310" border="0" /></a>When looking at the world, analysts tend to focus on factors that can be changed &#8212; Worldviews, political institutions, counter-narcotics, pollution, military spending, education, etc.  Even statistics such as the availability of natural resources can often be offset by importing the needed goods.  However, it&#8217;s population patterns that leave an indelible mark on a country&#8217;s future.  Once a generation has been born, only mass calamity (such as war or disease) can change the shape of a nation&#8217;s <a href="http://en.wikipedia.org/wiki/Population_pyramid" target=_new>population pyramid</a>. </p>
<p>There are many visible way in which demographics play themselves out in society, but most stem from the balance of workers vs. non-workers (either the young or the elderly).  Generally, a country with more than 30% of its population under the age of 14 and less than 6% over the age of 75 is considered a &#8220;young population,&#8221; and is a situation most often found in developing agricultural societies without adequate health services (i.e. lower life expectancies).  <a href="http://www.prb.org/Publications/PolicyBriefs/YouthinPakistanFourNewPolicyBriefs.aspx" target=_new>See Pakistan</a>, for example.</p>
<p>The opposite problem is that of an <a href="http://en.wikipedia.org/wiki/Population_ageing" target=_new>aging population,</a> a phenomenon observed across much of the West but also acutely <a href="http://en.wikipedia.org/wiki/Aging_of_Japan" target=_new>apparent in Japan</a>.  The odd-man-out in terms of typical population shifts (from the youth-heavy pyramid of developing counties to graying tendencies of more developed ones), is <a href="http://en.wikipedia.org/wiki/Demographics_of_the_People%27s_Republic_of_China" target=_new>China</a>.  </p>
<p>A recent <a href="http://www.economist.com/node/16319562?story_id=16319562&#038;fsrc=nlw|hig|06-10-2010|editors_highlights" target=_new><em>Economist</em> article</a> commented: </p>
<blockquote><p>China is known for its plentiful, pliable workers. But these incidents have cast doubt on that caricature&#8230; China’s labour supply is still growing. Its working-age population will increase from almost 977m in 2010 to about 993m in 2015, according to projections issued in December by the US census bureau (see left-hand chart). But the number of youngsters (15-24-year-olds) entering the labour force will fall by almost 30% over the next ten years&#8230; The ageing of China’s labour force matters, because older workers are less willing to move to the coastal factories that depend on migrant labour.&#8221;
</p></blockquote>
<p>Not that imbalances in China&#8217;s demographics are anything new.  The coming reversal of the country&#8217;s youth-heavy workforce, the coming of age of a <a href="http://news.xinhuanet.com/english2010/indepth/2010-04/03/c_13236130.htm" target=_new>male-heavy generation</a> (due to a male-biased culture, the one child policy, and the arrival of ultrasound in the countryside), and other patterns have been well-documented.  But the effects of these are somewhat more opaque than that of a shrinking labor-force.  </p>
<p>Will a decline in available labor enable Chinese workers to demand higher pay, better working conditions, or more benefits?  Will it force Chinese companies to raise the prices of their finished goods, and will the brands selling these products then pass the cost onto consumers?  Could labor strikes such as the <a href="http://www.reuters.com/article/idUSTOE65B00620100612" target=_new>recent one</a> at a Chinese parts supplier give rise to a broader workers&#8217; movement?  Who knows for sure&#8230; As much as <a href="http://en.wikipedia.org/wiki/Behavioral_economics" target=_new>behavioral economists</a> would like to be able to predict how people will respond to certain economic conditions, history has shown that the reactions of Chinese populations is particularly hard to predict&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.little-wings.com/wordpress/2010/06/11/realities-of-demographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bush Gets The Shoe</title>
		<link>http://www.little-wings.com/wordpress/2008/12/15/bush-gets-the-shoe/</link>
		<comments>http://www.little-wings.com/wordpress/2008/12/15/bush-gets-the-shoe/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 03:53:18 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[shoe]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.little-wings.com/wordpress/?p=182</guid>
		<description><![CDATA[I&#8217;m not sure what he is smiling about in the background as they&#8217;re taking the journalist away&#8230; In many parts of the Middle East, shoe-throwing is one of the harshest gestures one can make. Note that shoe-throwing also made news in 2003 when Iraqis threw their footwear at the toppled statue of Saddam Hussein. See [...]]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/vVH6tVKKwCo&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/vVH6tVKKwCo&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>I&#8217;m not sure what he is smiling about in the background as they&#8217;re taking the journalist away&#8230; In many parts of the Middle East, shoe-throwing is one of the harshest gestures one can make.  Note that shoe-throwing also made news in 2003 when Iraqis threw their footwear at the toppled statue of Saddam Hussein.</p>
<p>See also:</p>
<ul>
<li><a href="http://news.bbc.co.uk/2/hi/middle_east/7783325.stm" target=_new>BBC: Bush shoe-ing worst Arab insult</a></li>
<li><A href="http://www.reuters.com/article/newsOne/idUSTRE4BE28Q20081215" target=_new>Reuters: Iraqi shoe-throwing reporter becomes the talk of Iraq</a></li>
<li><A href="http://www.iht.com/articles/2008/12/15/mideast/shoe.php" target=_new>IHT: Shoe insult against Bush resounds in Arab world</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.little-wings.com/wordpress/2008/12/15/bush-gets-the-shoe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Japan Passing</title>
		<link>http://www.little-wings.com/wordpress/2008/11/15/japan-passing/</link>
		<comments>http://www.little-wings.com/wordpress/2008/11/15/japan-passing/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 04:31:55 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[East Asia]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Japan Passing]]></category>
		<category><![CDATA[Kevin Rudd]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.little-wings.com/wordpress/?p=157</guid>
		<description><![CDATA[There are many &#8220;common&#8221; phrases used in the world of international politics that we use often put probably don&#8217;t fully understand &#8212; One of these for me is the term, &#8220;Japan passing.&#8221; According to the Economist, this phrase has two meanings: (1) that world&#8217;s second biggest economy was being passed by in a fast-changing world, [...]]]></description>
			<content:encoded><![CDATA[<p>There are many &#8220;common&#8221; phrases used in the world of international politics that we use often put probably don&#8217;t fully understand &#8212; One of these for me is the term, &#8220;Japan passing.&#8221;  According to the <a href="http://www.economist.com/world/asia/displaystory.cfm?story_id=10723419" target=_new>Economist</a>, this phrase has two meanings: (1) that world&#8217;s second biggest economy was being passed by in a fast-changing world, and (2) that Japan can no longer even be taken seriously.  Although it probably <a href="http://www.washingtontimes.com/news/2008/nov/05/japan-sliding/" target=_new>originated</a> from then president Clinton&#8217;s nine-day visit to China in 1998 during which he did not visit Japan.  Some say that the idea began to take root as early as 1971 when Nixon normalized relations with China.  Importantly, the term most often seems to means Japan&#8217;s fear of being seen as irrelevant when compared to China.</p>
<p>After the Clinton years when people such as Richard Armitage (US Deputy Secretary of State from 2001-05) and Michael Green (Senior Director for Asian affairs at the NSC from 2004-05) came to power in Washington the concern of &#8220;Japan passing&#8221; receded from the minds of many Japanese politicians.  The <a href="http://www.yomiuri.co.jp/feature/20081107-5171446/index.htm" target=_new>nomination of Obama</a> and the return of the Democrats to power has rekindled the idea that America may again tilt more toward China.  (Random Obama fact: He likes <a href="http://www.koreatimes.co.kr/www/news/nation/2008/11/205_34053.html" target=_new>bulgogi and kimchi</a>).  </p>
<p>Interestingly, the fear in Japan of being passed (or ignored) doesn&#8217;t only apply to relations with the United States.  In addition to the ongoing Australia-Japan disputes over whaling, current prime minister of Australia Kevin Rudd&#8217;s &#8220;widely celebrated <a href="http://www.theaustralian.news.com.au/story/0,,23442455-7583,00.html" target=_new>Sinophile credentials</a>&#8221; have also contributed to concerns that Australia will lean more toward China at the expense of relations with Japan.</p>
<p>So are Japan&#8217;s concerns about being &#8220;passed&#8221; (by the United States, Australia, or other bodies such as the UNSC) unfounded or warranted?  Even if many of Obama&#8217;s advisers indeed turn out to be from the Clinton era, I think it&#8217;s unrealistic that Japan will cease to be an important US ally in Asia.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.little-wings.com/wordpress/2008/11/15/japan-passing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-Election Realization</title>
		<link>http://www.little-wings.com/wordpress/2008/11/05/post-election-realization/</link>
		<comments>http://www.little-wings.com/wordpress/2008/11/05/post-election-realization/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 23:25:43 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[electon results]]></category>
		<category><![CDATA[Fairfax County]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Ted Stevens]]></category>
		<category><![CDATA[US election]]></category>
		<category><![CDATA[US politics]]></category>
		<category><![CDATA[VA]]></category>

		<guid isPermaLink="false">http://www.little-wings.com/wordpress/?p=152</guid>
		<description><![CDATA[I&#8217;ll leave the election commentary to the professionals (mainly because I&#8217;m happy with the results and don&#8217;t have much to add to what&#8217;s already been said), and instead offer one realization that came to me today. More people voted in Washington, DC than the whole of Alaska (try DC = 225,224 vs. Alaska = 216,688 [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll leave the election commentary to the <a href="http://www.nytimes.com/pages/politics/index.html" target=_new>professionals</a> (mainly because I&#8217;m happy with the results and don&#8217;t have much to add to what&#8217;s already been said), and instead offer one realization that came to me today.  More people voted in Washington, DC than the whole of Alaska (try DC = 225,224 vs. Alaska = 216,688 on for size).  Heck, Virginia&#8217;s Fairfax County (407,232) had way more voters than Alaska.  So why do states like Alaska get representation in both the Senate and the House, and DC can&#8217;t even get a vote in the House?  How unfair&#8230;.</p>
<p>And to continue my rant against Alaska, I can&#8217;t believe that it looks like Ted Stevens will be <a href="http://www.time.com/time/politics/article/0,8599,1856672,00.html" target=_new>re-elected</a>.  What a world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.little-wings.com/wordpress/2008/11/05/post-election-realization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;Real America&#8221;</title>
		<link>http://www.little-wings.com/wordpress/2008/10/31/the-real-america/</link>
		<comments>http://www.little-wings.com/wordpress/2008/10/31/the-real-america/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 23:42:21 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[lower 48]]></category>
		<category><![CDATA[nationalism]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[Palin]]></category>
		<category><![CDATA[patriotism]]></category>
		<category><![CDATA[real america]]></category>
		<category><![CDATA[Ted Stevens]]></category>
		<category><![CDATA[US politics]]></category>

		<guid isPermaLink="false">http://www.little-wings.com/wordpress/?p=148</guid>
		<description><![CDATA[I think it&#8217;s despicable to say that there&#8217;s a &#8220;real America&#8221; and the rest of America. It&#8217;s divisive, hateful, and completely against the ideals that America tries to stand for. It&#8217;s equally dangerous to say that those people who don&#8217;t hold the same social/religious views as you are less &#8220;patriotic.&#8221; Haven&#8217;t any of these people [...]]]></description>
			<content:encoded><![CDATA[<p>I think it&#8217;s despicable to say that there&#8217;s a &#8220;<a href="http://www.guardianweekly.co.uk/?page=editorial&#038;id=784&#038;catID=17" target=_new>real America</a>&#8221; and the rest of America.  It&#8217;s divisive, hateful, and completely against the ideals that America tries to stand for.   It&#8217;s equally dangerous to say that those people who don&#8217;t hold the same social/religious views as you are less &#8220;patriotic.&#8221;  Haven&#8217;t any of <a href="http://www.npr.org/templates/story/story.php?storyId=96379984" target=_new>these people</a> heard of our bill of rights?  And logically (<em>gasp, logic?!</em>), if the country is so split over an issue such as abortion, how can one position be any more &#8220;un-American&#8221; than the other?  Are half of US residents therefore not really American?  Ridiculous.</p>
<table width="100%" border="0" cellspacing="0" cellpadding="6">
<tr>
<td><img src="http://www.latimes.com/media/photo/2008-10/43075784.jpg" width="180"></td>
<td>So let me begin on the second part of my rant tonight.  Alaska.  I&#8217;ll admit that I didn&#8217;t know much about our northernmost state before the start of this election &#8212; just assumed that it was a cold yet beautiful, sparsely-populated yet geographically huge state.</td>
</tr>
</table>
<p> I&#8217;m not that fond of winter, but I was definitely happy to continue in my naive bliss and assume that Alaskans felt as though they were part of the US despite their detached location.  Now I have my doubts. </p>
<p><a href="http://www.npr.org/templates/story/story.php?storyId=96383781" target=_new>NPR tonight</a> quoted one Alaskan woman who in response to the Ted Stevens conviction said, &#8220;Twelve outsiders trying to pass judgment on our United States senator? I won&#8217;t have any part of it,&#8221; she said. &#8220;That&#8217;s like in the days pre-statehood, when outsiders used to pass judgment on us.&#8221;  Yes, I know this is hardly a significant sample size, but I found her comment utterly shocking.  (1) She&#8217;s undermining the very basis of our judicial system &#8212; the jury system.  (2) She&#8217;s saying that mainland USA is so completely different from Alaska that it&#8217;s impossible for people there to &#8220;pass judgment&#8221; on a legislator from Alaska (who has, by the way, probably spent more of his life in DC than Alaska).  (3) Alaska became a state in 1959&#8230; I don&#8217;t think many people viewed the trial as a fight against Alaska or its sovereignty.  This is about political corruption, not membership to the union.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.little-wings.com/wordpress/2008/10/31/the-real-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Yen for yen</title>
		<link>http://www.little-wings.com/wordpress/2008/10/29/a-yen-for-yen/</link>
		<comments>http://www.little-wings.com/wordpress/2008/10/29/a-yen-for-yen/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 02:17:37 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Bank of Japan]]></category>
		<category><![CDATA[carry trade]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[yen]]></category>
		<category><![CDATA[yen apprediation]]></category>

		<guid isPermaLink="false">http://www.little-wings.com/wordpress/?p=139</guid>
		<description><![CDATA[Although today&#8217;s biggest headlines were in the Middle East and South Asia, as I was scrolling through the headlines about Japan I couldn&#8217;t help but notice this lead: Japanese Yen Has Huge One-Day Decline; Helps Market Rally. Really now. When was the last time you heard a market rally over currency devaluation? Unfortunately for the [...]]]></description>
			<content:encoded><![CDATA[<p>Although today&#8217;s biggest headlines were in the <a href="http://www.cnn.com/2008/WORLD/meast/10/29/iraq.syria/" target=_new>Middle East</a> and <a href="http://www.iht.com/articles/2008/10/30/asia/30quake.php" target=_new>South Asia</a>, as I was scrolling through the headlines about Japan I couldn&#8217;t help but notice this lead: <a href="http://seekingalpha.com/article/102625-japanese-yen-has-huge-one-day-decline-helps-market-rally?source=feed" target=_new>Japanese Yen Has Huge One-Day Decline; Helps Market Rally</a>.</p>
<p>Really now.  When was the last time you heard a market rally over currency devaluation?  Unfortunately for the yen, it was the victim of a financial practice known as the <a href="http://www.ft.com/cms/s/0/acf312da-a48f-11dd-8104-000077b07658.html" target=_new>carry trade</a>.  In (relatively) plain English this means borrowing in a currency offering low interest and investing in high-interest currencies &#8212; or, in other words, taking advantage of different interest rates in different markets to make money.</p>
<p>Because the <a href="http://www.boj.or.jp/en/" target=_new>Bank of Japan</a> (BOJ) has kept Japanese interest rates <a href="http://news.yahoo.com/s/afp/20081029/bs_afp/japaneconomy" target=_new>so low</a>, the yen has been on the borrowing end of the carry trade, and traders have used this yen to invest in developing markets around the world.  Unfortunately for Japan, with the global financial system in turmoil and developing markets looking increasingly risky, investors are pulling out of these investments and are converting assets in other currencies back into yen.  Demand for yen goes up, and the value of the yen rises against everything, even the dollar (one of the other currencies currently on the rise).</p>
<p>Or something like that.  The end result of the whole mess is that Japanese exports are more expensive on foreign markets (due to the strong yen), and Japanese manufacturers are <a href="http://tech.yahoo.com/news/ap/20081029/ap_on_hi_te/japan_earns_electronics_2" target=_new>freaking out</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.little-wings.com/wordpress/2008/10/29/a-yen-for-yen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Would Win a Global Election?</title>
		<link>http://www.little-wings.com/wordpress/2008/10/25/who-would-win-a-global-election/</link>
		<comments>http://www.little-wings.com/wordpress/2008/10/25/who-would-win-a-global-election/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 17:03:26 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[presidential election]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US presidential election]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://www.little-wings.com/wordpress/?p=134</guid>
		<description><![CDATA[One of the advantages/disadvantages of living in the United States is that the world tends to take an interest in your &#8220;internal domestic affairs.&#8221; Several well-known publications in connecting with international polling companies have surveyed global citizens asking who they would vote for. Some of the results are as follows: Foreign Policy/Gallup: Electoral Map of [...]]]></description>
			<content:encoded><![CDATA[<p>One of the advantages/disadvantages of living in the United States is that the world tends to take an interest in your &#8220;<a href="http://www.chinadaily.com.cn/china/2007-05/28/content_881723.htm" target=_new>internal domestic affairs</a>.&#8221;  Several <a href="http://thinkprogress.org/2008/09/30/palins-news/" target=_new>well-known publications</a> in connecting with international polling companies have surveyed global citizens asking who they would vote for.  Some of the results are as follows:</p>
<ul>
<li>Foreign Policy/Gallup: <a href="http://www.foreignpolicy.com/gallup/" target=_new>Electoral Map of the World</a></li>
<li>Economist: <a href="http://www.economist.com/Vote2008/" target=_new>Global Electoral College</a></li>
<li>CNN: <a href="http://www.cnn.com/2008/POLITICS/10/16/map.debate.reax/index.html">How global viewers saw the McCain-Obama battle</a></li>
<li>BBC: <a href="http://www.bbc.co.uk/pressoffice/pressreleases/stories/2008/09_september/10/poll.shtml" target=_new>All countries in BBC poll prefer Obama to McCain</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.little-wings.com/wordpress/2008/10/25/who-would-win-a-global-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banking Basics</title>
		<link>http://www.little-wings.com/wordpress/2008/10/13/banking-basics/</link>
		<comments>http://www.little-wings.com/wordpress/2008/10/13/banking-basics/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 15:11:33 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[American Public Media]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[credit default swaps]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[interbank loans]]></category>
		<category><![CDATA[Marketplace]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://www.little-wings.com/wordpress/?p=132</guid>
		<description><![CDATA[One of the upsides of the financial crisis (if there are in fact any good points) is that it&#8217;s providing a good opportunity for people to learn about economic concepts like interbank loans and credit default swaps. Need some data? Head on over to amazon.com. The first economic-related book to come up in the bestsellers [...]]]></description>
			<content:encoded><![CDATA[<p>One of the upsides of the financial crisis (if there are in fact any good points) is that it&#8217;s providing a good opportunity for people to learn about economic concepts like interbank loans and credit default swaps.</p>
<p>Need some data?  Head on over to amazon.com.  The first economic-related book to come up in the bestsellers list is <i><a href="http://www.amazon.com/Snowball-Warren-Buffett-Business-Life/dp/0553805096" target=_new>The Snowball: Warren Buffett and the Business of Life</a></i> at #8.  You don&#8217;t have to scroll down far to see the next: <i><a href="http://www.amazon.com/New-Paradigm-Financial-Markets-Credit/dp/1586486837" target=_new>The New Paradigm for Financial Markets: The Credit Crisis of 2008 and What It Means</a></i> by George Soros at #12.  Thomas Friedman&#8217;s new book, <i><A href="http://www.amazon.com/Hot-Flat-Crowded-Revolution-America/dp/0374166854" target=_new>Hot, Flat, and Crowded: Why We Need a Green Revolution&#8211;and How It Can Renew America</a></i> is right below at #13.  Still within the top 20, <i><a href="http://www.amazon.com/Little-Book-Bull-Moves-Markets/dp/047038378X" target=_new>The Little Book of Bull Moves in Bear Markets: How to Keep Your Portfolio Up When the Market is Down (Little Books. Big Profits)</a></i> comes in at #19.</p>
<p>If you&#8217;re an audio learner instead of a <a href="http://en.wikipedia.org/wiki/Visual_learning" target=_new>visual learner</a>, then I&#8217;d suggest <a href="http://marketplace.publicradio.org" target=_new>Marketplace</a> from American Public Media.  <a href="http://marketplace.publicradio.org/collections/coll_display.php?coll_id=20167" target=_new>Here&#8217;s the link</a> to Marketplace&#8217;s complete coverage of the financial crisis.</p>
<p>Other links:</p>
<ul>
<li><a href="http://en.wikipedia.org/wiki/Financial_market" target=_new>Wikipedia: Financial Markets</a></li>
<li><a href="http://en.wikipedia.org/wiki/Bond_market" target=_new>Wikipedia: Bond Market</a></li>
